Nagpur, Maharashtra
GST No. 27AAHFP8681R1Z4
Approx. Rs 40 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 550 mg |
| Brand | Rexigut |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Leeford Healthcare Ltd |
| Usage / Application | Personal |
| Shelf Life | 3 years |
Additional Information:
Approx. Rs 40 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Biochem Pharmaceutical Industries |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
| Brand Name | Biciphage |
| Composition | Metformin |
Additional Information:
Approx. Rs 25 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 850 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Ikon remedies |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 170 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Composition | Flupirtine Maleate |
| Dosage Form | Tablets |
| Release Type | Sustained Release |
| Brand | Flupicare |
| Treatment | Muscle Pain |
| Strength | 400 mg |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 2 years |
| Packaging Type | Blister |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 50 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 10 Tablet |
| Brand | Abd Plus |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Additional Information:
Approx. Rs 167 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 10 gm |
| Strength | 100 mg |
| Composition | ACICLOVIR |
| Treatment | helps in treating skin infections caused by Herpes simplex virus such as herpes labialis |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 5*10 Tablets |
| Brand Type | Branded |
| Packing Type | Strip |
| FAST SHIPPING | WORLD WIDE |
| Availability | In Stock |
| Manufacture By | SAMARTH |
Additional Information:
Approx. Rs 900 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 5 mg |
| Brand | Tofajak |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 60 tablets |
| Packaging Type | Bottle |
| Prescription Type | Prescription |
| Manufacturer | Cipla |
Tofajak 5mg Tablet is used to treat moderate to severe rheumatoid arthritis, psoriatic arthritis, ankylosing spondylitis, and ulcerative colitis. It helps decrease pain, tenderness, and swelling in the joints by reducing inflammation. It also helps slow the progression of bone and joint damage.
Additional Information:
Approx. Rs 80 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Brand | Sun Pharma |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Additional Information:
Approx. Rs 18,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength / Dose | 5 mg |
| Manufacturer | Pfizer |
| Packaging Size | 1 x 60 (60 Tablets) |
| Packaging Type | Bottle |
| Composition | Tofacitinib |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
| Also gives | PCD Pharma Franchise |
| Availability | In Stock |
Additional Information:
Approx. Rs 68 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 1000 mg |
| Packaging Size | 100 Tablets |
| Brand | SAAZ DS 1000 |
| Manufacturer | IPCA |
| Composition | SULFASALAZINE |
Additional Information:
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 2.5 mg |
| Packaging Size | 30*10 Tablets |
| Country of Origin | Made in India |
| brand | AMLOHEAL |
| Manufacturer | Healing pharma |
| Availability | In Stock |
Additional Information:
Approx. Rs 99 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength (Sildenafil) | 100mg |
| Brand Name | Abhigra |
| Tablets per Strip | 10 Tablets |
| Form | Tablet |
| Additional Strength | 100mg |
| Prescribed For | Men |
Additional Information:
Approx. Rs 139 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 4 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Explore More Products
© P M Medical & Surgical Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited