Nagpur, Maharashtra
GST No. 27AAHFP8681R1Z4
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Anavar |
| Manufacturer | Evolve Biolabs |
| Treatment | To Treat Pain |
| Composition | Oxandrolone |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 300mg |
| Brand | Vilafinil 300 |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| COMPOSITION | 300mg |
| Availability | In Stock |
Additional Information:
Approx. Rs 100 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 6mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iversun |
| Manufacturer Name | Sunrise |
| Packaging Type | Box |
| Composition | ivermectin |
| Dose/Strength | 6 mg |
Additional Information:
Approx. Rs 380 / BoxGet Latest Price
Product Details:| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Brand | Gabapin |
| Manufacturer | Intas |
| Treatment | To Treat Pain |
| Composition | Gabapentin |
| Strength | 100mg |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 800mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Composition | Gabapentin |
| Form | Tablets |
| Treatment | To Treat Pain |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | HAB |
| Composition | Carisoprodol |
| Form | Tablets |
| Treatment | To Treat Pain |
| Packaging Type | Box |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Signaquin |
| Manufacturer | Signature |
| Composition | Hydroxychloroquine Sulfate |
| Treatment | To Treat Form Tablet |
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Strength | 800mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| Treatment | To Treat Pain |
| Composition | Gabapentin |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 600mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| Treatment | To Treat Pain |
| Composition | Gabapentin |
Approx. Rs 80 / BoxGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etozox |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Treatment | To Treat Pain |
| Composition | Tablet |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 90mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etozox |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Treatment | To Treat Pain |
| Composition | Etoricoxib |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Strength | 600mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Pain |
| Composition | Gabapentin |
Approx. Rs 45 / PackGet Latest Price
Product Details:| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Treatment | To Treat Pain |
| Composition | Carisoprodol |
| Form | Tablets |
| Brand | Prosoma |
Approx. Rs 108 / BoxGet Latest Price
Product Details:| Strength | 90 mg |
| Packaging Size | 20*10 Tablets |
| Brand | Intacoxia |
| Manufacturer | Intas |
| Packaging Type | Box |
| Treatment | To Treat Pain |
| Composition | Etoricoxib |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Fluitz |
| Composition | Flupirtine Maleate |
| Treatment | To Treat Pain |
| Form | Capsules |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Flupitor |
| Manufacturer | Lifecare |
| Composition | Flupirtine Maleate |
| Form | Capsules |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Dol |
| Treatment | To Treat Pain |
| Composition | Carisoprodol |
| Form | Tablets |
| Packaging Type | Box |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Manufacturer | Knoll |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Composition | Dutasteride |
| Form | Tablet |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrochloride Tablet |
| Brand Name | Nalsign |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Usage/Application | Clinical |
Additional Information:
Approx. Rs 410 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut |
| Manufacturer | Sun Pharma |
| Usage / Application | Hospital |
| Shelf Life | 1 year |
Additional Information:
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 200mg |
| Form | Capsules |
| Brand | Movfor |
| Manufacturer | Hetero Healthcare |
| Packaging Size | 40 tablets in a single bottle |
| Prescription/Non prescription | Prescription |
| Packaging Type | bottle |
| Composition | Molnupiravir 200mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 8 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
| Shelf Life | 3 years |
| salt composition | Benidipine 8mg |
Approx. Rs 160 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand Name | Toldin ER |
| Manufacturer Name | Torrent |
| Treatment | Pain |
| Composition | Extended Release |
| Form | Extended Release |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Form | Capsule |
| Composition | Gabapentin |
| Treatment | Pain |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x3x10 Capsule |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Treatment | Pain |
| Composition | Gabapentin |
Approx. Rs 123 / BoxGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 15 Tablets |
| Packaging Type | Box |
| Brand | Ketorol DT |
| Manufacturer | Dr.Reddy's |
| Composition | Tromethamine Dispersible |
| Treatment | Pain |
| Form | Tablet |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Sumitop |
| Packaging Size | 3x10 Tablets |
| Composition | Sumatriptan |
| Treatment | Pain |
| Packaging Type | Box |
| Form | Tablet |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature |
| Treatment | To Treat Pain |
| Composition | Baclofen |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature |
| Treatment | To Treat Pain |
| Composition | Baclofen |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Packaging Size | 5*10 Tablets |
| Packaging Type | Box |
| Brand | Flexabenz Plus |
| Manufacturer | Macleods |
| Strength | 200mg |
| Treatment Form | To Treat Pain |
| Composition Name | Aceclofenac Cyclobenzaprine Hydrochloride |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 3x10 Capsules |
| Brand | Flexabenz ER |
| Composition | Cyclobenzaprine Hydrochloride |
| Packaging Type | Box |
| Treatment | To Treat Pain |
| Form | Capsules |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Robican |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Pain |
| Composition | Methocarbamol |
| Form | Tablet |
Approx. Rs 429 / PackGet Latest Price
Product Details:| Strength | 30 mg |
| Packaging Size | 7 Plasters |
| Packaging Type | Box |
| Treatment | To Treat Pain |
| Composition | Ketoprofen |
| Form | Plaster |
| Brand | Keto Plast |
Approx. Rs 25 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 1x15 Tablets |
| Pack Type | Box |
| Brand | Brufen |
| Manufacturer | Abbott |
| Treatment | To Treat Pain |
| Composition | Ibuprofen |
| Form | Tablets |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Size | 20x15 Tablets |
| Packaging Type | Box |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences |
| Composition | Naproxen 250mg |
| Treatment | To Treat Pain |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Celeheal |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Pain |
| Composition | Celecoxib |
Approx. Rs 23 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 20x5x10 Tablets |
| Brand | Reactin |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Treatment | To Treat Pain |
| Composition | Diclofenac |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Sumitop |
| Packaging Size | 10x10 Tablets |
| Composition | Sumatriptan |
| Treatment | Pain |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Cilostazol |
| Manufacturer | Elder |
| Treatment | To Treat Pain |
| Form | Tablet |
Approx. Rs 160 / BoxGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Size | 30 x 15 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer |
| Brand Name | Dolonex DT |
| Composition | Piroxicam Dispersible |
| Treatment | To Treat Pain |
Explore More Products
© P M Medical & Surgical Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited