Nagpur, Maharashtra
GST No. 27AAHFP8681R1Z4
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Size | 30x10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Treatment | To Treat Hypertension |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 16 mg |
| Packaging Size | 10*1*10 Tablets |
| Packaging Type | Box |
| Composition | Candesartan Cilexetil |
| Treatment | To Treat Hypertension |
| Form | Tablets |
| Brand | Candistrum |
Approx. Rs 20 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Type | Box |
| Brand | Dilvas |
| Manufacturer | Cipla |
| Composition | Enalapril |
| Form | Tablets |
| Treatment | To Treat Hypertension |
Approx. Rs 130 / BoxGet Latest Price
Product Details:| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Diovaal |
| Manufacturer | JohnLee |
| Treatment | To Treat Hypertension |
| Composition | Valsartan |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Treatment | To Treat Hypertension |
| Form | Tablet |
Approx. Rs 45 / StripGet Latest Price
Product Details:| Strength | 6.25 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Composition | Carvedilol |
| Treatment | To Treat Hypertension |
| Form | Tablet |
| Manufacturer | Tcsol Biopharma |
Approx. Rs 765 / StripGet Latest Price
Product Details:| Dose/Strength | 62.5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Bosentas |
| Manufactured By | Cipla |
| Treatment | To Treat Hypertension |
| Form | Tablets |
Approx. Rs 59 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 15 x 4 x 15 Tablets |
| Pack Type | Box |
| Brand Name | Ciplar LA |
| Manufacturer | Cipla |
| Treatment | To Treat And Manage Cardiovascular |
| Composition | Propranolol |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Valentas |
| Manufacturer | Lupin |
| Treatment | To Treat Hypertension |
| Composition | Sacubitril Valsartan |
| Form | Tablets |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 10x10 Capsules |
| Pack Type | Box |
| Brand Name | Betacap TR |
| Manufacturer | Sun Pharma |
| Treatment | To Treat Hypertension |
| Composition | Propranolol |
Approx. Rs 1,125 / StripGet Latest Price
Product Details:| Dose/Strength | 125 mg |
| Packaging Type | Box |
| Packaging Size | 2x10 Tablets |
| Brand | Bosentas |
| Manufactured By | Cipla |
| Treatment | To Treat Hypertension |
| Form | Tablets |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 50 Tablets |
| Pack Type | Strips |
| Brand Name | Inderal |
| Manufacturer | Abbott |
| Treatment | To Treat Hypertension |
| Form | Tablets |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 10 x 15 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Manufacturer | Lupin |
| Treatment | To Treat Hypertension |
| Form | Tablet |
Approx. Rs 1,400 / StripGet Latest Price
Product Details:| Packaging Size | 10 Tablet |
| Strength | 10 mg |
| Brand | Opsutan |
| Packaging Type | Box |
| Composition | Macitentan |
| Treatment | To Treat Hypertension |
| Manufacturer | Cipla |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 30x10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Manufacturer | Healing Pharma |
| Brand | Angiotensin |
| Treatment | To Treat Hypertension |
Approx. Rs 51 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Biselect |
| Manufacturer | Intas |
| Composition | Bisoprolol Fumarate |
| Treatment | To Treat Hypertension |
Approx. Rs 1,070 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Gutron |
| Manufacturer | Blumed |
| Packaging Type | Box |
| Packaging Size | 3x20 Tablets |
| Treatment | To Treat Blood Pressure |
| Composition | Midodrine Hydrochloride |
| Form | Tablet |
Approx. Rs 630 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Eptus |
| Manufactured By | Glenmark |
| Treatment | To Treat Hypertension |
| Form | Tablet |
| Composition | Eplerenone |
Approx. Rs 52 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 10x15 Tablets |
| Brand | TOR |
| Manufactured By | Intas |
| Treatment | To Treat Hypertension |
| Composition | Torsemide |
Approx. Rs 360 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 2x15 Tablets |
| Brand | Eptus |
| Manufactured By | Glenmark |
| Treatment | To Treat Hypertension |
| Composition | Eplerenone |
| Form | Tablet |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 20x10 Tablets |
| Brand | Torseheal |
| Manufactured By | Healing Pharma |
| Treatment | To Treat Hypertension |
| Composition | Torsemide |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 0.4mg |
| Packaging Size | 4x5x10 Tablets |
| Packaging Type | Box |
| Brand | Urisolin |
| Manufactured By | Elder |
| Treatment | To Treat Composition |
| Composition | 0.4mg Urisolin Tamsulosin Hydrochloride |
| Form | Tablet |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Size | 30x10 Tablets |
| Packaging Type | Box |
| Composition | Hypertension |
| Treatment | To Treat |
| Form | Tablets |
| Manufacturer | Healing Pharma |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 2.5mg |
| Packaging Size | 30x10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Treatment | To Treat Hypertension |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Manufacturer | Knoll |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Composition | Dutasteride |
| Brand | Dutanol |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Packaging Size | 20*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Manufacturer | Healing Pharma |
| Composition | Dutasteride |
| Form | Tablet |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Brand | Aquazide |
| Packaging Size | 10x2x10 Tablets |
| Manufactured By | Sun Pharma |
| Treatment | To Treat Hypertension |
| Composition | Hydrochlorothiazide |
Approx. Rs 330 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sevequick |
| Manufacturer | Elder |
| Treatment | To Treat Hypertension |
| Composition | Sevelamer Carbonate |
| Form | Tablets |
Approx. Rs 360 / BoxGet Latest Price
Product Details:| Strength | 40mg |
| Packaging Size | 6x5x10 Tablets |
| Packaging Type | Box |
| Brand | Torsinol |
| Manufacturer | Knoll |
| Treatment | To Treat Hypertension |
| Composition | Paracetamol |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Pack Size | 4x5x10 Tablets |
| Pack Type | Box |
| Brand Name | Metoder Xl |
| Manufacturer | Elder |
| Composition | Metoprolol Succinate |
| Form | Tablets |
| Treatment | Hypertension |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | humalog |
| Manufacturer | lilly |
| Usage/Application | Personal |
| Shelf Life | 3 yearss |
| Storage Conditions | bellow 30 degree |
Additional Information:
Approx. Rs 160 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 3 mg |
| Packaging Size | 10*30 |
| Composition | Warfarin (3mg) |
| Manufacture By | Cipla Ltd |
| Availability | In Stock |
| Brand name | Warf 3mg |
Additional Information:
Approx. Rs 560 / BoxGet Latest Price
Product Details:| Composition | Hydrochlorothiazide |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Telma AMH |
| Manufacturer | Glenmark |
| Strength | 40mg |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Packaging Size | 10x1x10 Tablets |
| Brand | Tolvat |
| Manufacturer | Healing Pharma |
| Composition | Tolvaptan |
| Form | Tablet |
| Treatment | To Treat Heart Failure |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1000 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Strips |
| Brand | Daflon |
| Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
Additional Information:
Approx. Rs 72 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Brand | Acarsafe 50 |
| Manufacturer | ZYydus Biochem |
| Usage/Application | Personal |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 5 mg |
| Packaging Size | 30*10 Tablets |
| Treatment | used to treat high blood pressure (hypertension) and prevent angina (heart-related chest pain |
| Company | HEALING PHARMA |
| Generic | Amlodipine |
| Availability | In Stock |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*15 tablts |
| Brand | eurepa |
| Shelf Life | 3 years |
| Storage Conditions | below 30 degree |
Additional Information:
Approx. Rs 20 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Brand | HiPRES |
| Manufacturer | Cipla Ltd |
| Packaging Type | Strip |
| Packaging Size | 10*5*14 |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Strength | 100 IU/ml |
| Brand | Eli Lilly and Company India Pvt Ltd |
| Packaging Type | Vial |
| Manufacturer | elli li |
| Usage / Application | Personal |
| Storage Conditions | below 30 degree |
| Shelf Life | 3 years |
Additional Information:
Explore More Products
© P M Medical & Surgical Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited