Nagpur, Maharashtra
GST No. 27AAHFP8681R1Z4
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Tofypeace |
| Treatment | To Treat Anxiety |
| Composition | Form |
| Packaging Type | Box |
| Form | Tablets |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 5x4x10 Tablets |
| Brand | Trazokem |
| Treatment | To Treat Anxiety |
| Composition | Trazodone |
| Form | Tablets |
| Packaging Type | Box |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 2*5*10 Tablets |
| Brand | Zopicon |
| Manufacturer | Intas |
| Treatment | To Treat insomnia |
| Composition | Zopiclone |
| Form | Tablets |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Tofifresh |
| Composition | Tofisopam |
| Treatment | To Treat Anxiety |
| Form | Tablets |
| Packaging Type | Box |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Tofypeace |
| Treatment | To Treat Antidepressant |
| Composition | Tofisopam |
| Form | Tablets |
| Packaging Type | Box |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand | Modasmart |
| Treatment | To Treat Anxiety |
| Form | Tablets |
| Manufactured | Winlife |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Tofisign |
| Treatment | To Treat Treat Anxiety And Depression. |
| Composition | Tofisopam |
| Form | Tablets |
| Packaging Type | Box |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop |
| Manufacturer | HAB |
| Treatment | To Treat Depression |
| Composition | Zopiclone |
| Form | Tablets |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Strength | 150mg |
| Packaging Size | 30 Tablets |
| Brand | Wellbutrin Xl |
| Treatment | To Treat Antidepressant |
| Composition | Bupropion |
| Form | Tablets |
| Packaging Type | Box |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Trazosig |
| Treatment | To Treat Depression |
| Composition | Trazodone |
| Trazodone | Tablets |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Packaging Size | 10x10 Tablets |
| Brand | Trazonil |
| Treatment | To Treat Depression |
| Composition | Trazodone |
| Form | Tablets |
| Packaging Type | Box |
| Strength | 25 mg |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Fortune |
| Brand Name | Atogard |
| Composition | Atomoxetine |
| Form | Tablets |
| Treatment | To Treat Hyperactivity Disorder |
Approx. Rs 1,603 / BottleGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Trancyp |
| Treatment | To Treat Antidepressant |
| Composition | Tranylcypromine |
| Packaging Type | Box |
| Manufacturer | Signature |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 4x5x10 Tablets |
| Packaging Type | Box |
| Brand | Olanzapine |
| Manufacturer | Elder |
| Form | Tablets |
| Treatment | To Treat Schizophrenia And Bipolar I Disorder |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Trazonil |
| Treatment | To Treat Antidepressant |
| Composition | Trazodone |
| Manufacturer | Intas |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Zosert |
| Manufacturer | Sun Pharma |
| Packaging Size | 10x10 Tablets |
| Treatment | To Treat Antidepressant |
| Composition | Sertraline |
| Form | Tablets |
Approx. Rs 3,000 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Trazosig |
| Treatment | To Treat Depression |
| Composition | Trazodone |
| Form | Tablets |
| Packaging Type | Box |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap |
| Manufacturer | Jeerima |
| Treatment | To Treat Antidepressant |
| Composition | Zopiclone |
| Form | Tablets |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Size | 20x15 Tablets |
| Packaging Type | Stripe |
| Brand | Atarise |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Vilafinil |
| Pack size | 10*10 |
Additional Information:
Approx. Rs 399 / BoxGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Treatment | To Treat Insomnia |
| Composition | Eszopiclone |
| Form | Tablets |
| Manufacturer | American Remedies |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Sleepose |
| Manufacturer | Kachhela |
| Composition | Melatonin |
| Treatment | To Treat Insomnia |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | 10*10 |
| Brand | SNOOZY |
| Shelf Life | 24 MONTH |
| Age Group | 20 to 40 years |
Additional Information:
Explore More Products
© P M Medical & Surgical Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited