Nagpur, Maharashtra
GST No. 27AAHFP8681R1Z4
Approx. Rs 102 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 1x15 Tablets |
| Brand | HQ-Star |
| Manufacturer | Pfizer |
| Treatment | To Treat Malaria |
| Composition | Hydroxychloroquine |
| Form | Tablet |
Approx. Rs 79 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hydrowin |
| Manufacturer | Ikon |
| Treatment | To Treat Malaria |
| Composition | Hydroxychloroquine Sulfate |
| Form | Tablet |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10x1x10 Tablets |
| Brand | HQ Star |
| Manufacturer | Leeford |
| Treatment | To Treat Malaria |
| Composition | Hydroxychloroquine Sulfate |
| Form | Tablet |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcguard |
| Manufacturer | Fortune Health Care |
| Treatment | To Treat Malaria |
| Composition | Hydroxychloroquine |
| Form | Tablet |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Jeequin 400mg |
| Manufacturer | Jeerima |
| Usage / Application | Personal |
| Shelf Life | 3 years |
Additional Information:
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 200mg |
| Brand | Molnuvid |
| Manufacturer | Healing pharma |
| Packaging Size | 40 capsules |
| Prescription/Non prescription | Non prescription |
| Packaging Type | bottle |
| Composition | Molnupiravir 200 |
| Country of Origin | Made in India |
| Form | Capsules |
Additional Information:
Approx. Rs 12 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Tablets Per Strip | 5 Tablets |
| Form | Tablet |
| Composition | Chloroquine Phosphate |
| Application | Acute Malaria |
| Packing Type | Strip |
| Brand | Lariago |
Additional Information:
Approx. Rs 164 / StripGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HCQS |
| Manufacturer | Ipca |
| Treatment | To Treat Malaria |
| Composition | Hydroxychloroquine Sulfate |
| Form | Tablet |
| Strength | 300mg |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HCQS |
| Manufacturer | Ipca |
| Treatment | To Treat Malaria |
| Composition | Hydroxychloroquine |
| Form | Tablet |
Explore More Products
© P M Medical & Surgical Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited