Nagpur, Maharashtra
GST No. 27AAHFP8681R1Z4
Approx. Rs 22,450 / VialGet Latest Price
Product Details:| Strength / Dose | 40mg |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Composition | Adalimumab |
| Form | Injection |
| Treatment | To Treat Cancer |
| Packaging Size | 0.8ml |
Approx. Rs 100 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Treatment | To Treat Cancer |
| Composition | Nandrolone Phenylpropionate |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Packaging Size | 6 x 1 ml |
| Brand | Grafeel |
| Manufactured By | Dr.Reddy's |
| Form | Injection |
| Treatment | To Treat Cancer |
| Composition | Filgrastim |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 3x10 Tablets |
| Pack Type | Box |
| Brand Name | Endace |
| Manufacturer | Manufacturer Samarth Life Sciences Pvt Ltd |
| Treatment | To Treat Cancer |
| Composition | Megestrol Acetate |
Approx. Rs 380.3 / VialGet Latest Price
Product Details:| Packaging Type | Box |
| Form | Injection |
| Strength. | 50mg |
| Brand | Cytoplatin |
| Composition | Cisplatin |
| Treatment | To Treat Cancer |
| Manufacturer | Cipla |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Packaging Size | 5x5 Tablets |
| Packaging Type | Box |
| Medicine Type | Sun Pharma |
| Treatment | To Treat Cancer |
| Composition | Letrozole |
| Form | Tablet |
Approx. Rs 7,450 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Composition | Everolimus |
| Treatment | To Treat Cancer |
| Packaging Type | Box |
| Manufacturer | Glenmark |
| Packaging Size | 1x10 Tablets |
Approx. Rs 6,700 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlocip |
| Manufacturer | Cipla |
| Treatment | Treats non small cell lung cancer |
| Composition | Erlotinib |
Approx. Rs 4,526.77 / VialGet Latest Price
Product Details:| Dose/Strength | 100mg |
| Packaging Type | Box |
| Brand | Gemita |
| Treatment | To Treat Cancer |
| Composition | Gemcitabine |
| Form | Injection |
| Packaging Size | 1gm |
Approx. Rs 30,000 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Almita |
| Manufacturer | Lilly |
| Treatment | To Treat Cancer |
| Composition | Pemetrexed |
| Form | Injection |
Approx. Rs 2,181 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsules |
| Brand | Nintib |
| Manufacture By | Cipla |
| Treatment | To Treat Cancer |
| Composition | Nintedanib |
| Form | Capsules |
Approx. Rs 495 / StripGet Latest Price
Product Details:| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotrz |
| Manufacturer | Cipla |
| Treatment | To Treat Cancer |
| Composition | Anastrozole |
Approx. Rs 35,000 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Brand | Nublexa |
| Treatment | To Treat Cancer |
| Composition | Regorafenib |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Medicine Type | Tablet |
| Composition | Letrozole |
| Manufactured | Cipla |
Approx. Rs 875 / VialGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Type | Box |
| Packaging Size | 10ml |
| Brand | Arasid |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Form | Injection |
| Treatment | To Treat Cancers |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Chemlet |
| Packaging Size | 10 Tablet |
| Packaging Type | Box |
| Medicine Type | Tablet |
| Manufacturer | Neon |
| Treatment | To Treat Cancer |
Approx. Rs 8,030 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Manufactured By | Natco |
| Form | Tablet |
| Composition | Sorafenat |
| Packaging Type | Box |
| Treatment | To Treat Cancer |
| Packaging Size | 120 Tablets |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamodex |
| Treatment | To Treat |
| Composition | Tamoxifen Citrate |
| Manufacturer | Zydus |
| Packaging Type | Box |
Approx. Rs 320 / BottleGet Latest Price
Product Details:| Packaging Size | 3x10 Tablets |
| Form | Tablet |
| Treatment | To Treat Cancer |
| Composition | Exemestane |
| Brand | Xmalon |
| Packaging Type | Box |
| Manufacturer | Celon |
Approx. Rs 4,890 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Brand Name | Geftcip |
| Composition | Gefitinib |
| Form | Tablets |
| Treatment | To Treat Cancer |
| Pack Size | 30 Tablets |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Antreol |
| Manufactured By | Knoll |
| Treatment | To Treat Cancer |
| Composition | Anastrozole |
| Form | Tablets |
Approx. Rs 375 / PieceGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 1 Vial |
| Pack Type | Box |
| Brand Name | Daunotec |
| Manufacturer | Cipla |
| Treatment | To Treat Cancer |
| Composition | Daunorubicin |
Approx. Rs 11,087.64 / VialGet Latest Price
Product Details:| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Docefrez |
| Manufacturer | Salvavidas |
| Treatment | To Treat Cancer |
| Form | Injection |
Approx. Rs 18,000 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 4x28 Tablets |
| Brand | Bdenza |
| Treatment | To Treat Cancer |
| Composition | Enzalutamide |
| Form | Capsules |
| Manufacturer | BD |
Approx. Rs 3,179.3 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Panacea Biotec |
| Packaging Type | Box |
| Treatment | To Treat Cancer |
| Composition | Gefitinib |
| Form | Tablets |
| Brand Name | Gefi Trust |
Approx. Rs 1,710 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Brand Name | Soranib |
| Composition | Sorafenib |
| Packaging Type | Box |
| Treatment | To Treat Cancer |
Approx. Rs 5,220 / BottleGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufacturer | Natco |
| Packaging Type | Box |
| Treatment | To Treat Cancer |
| Composition | Gefitinib |
| Form | Tablets |
| Pack Size | 30 Tablets |
Approx. Rs 37,601 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Pivikto |
| Form | Tablet |
| Treatment | To Treat |
| Composition | Alpelisib |
| Manufacturer | Novartis |
| Packaging Size | 28 Tablet |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 3 x 1 x 10 Capsules |
| Brand | Nindanib |
| Manufacture By | Glenmark |
| Form | Capsules |
| Treatment | To Treat Cancer |
Approx. Rs 10,700 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 2 x10 Tablets |
| Brand | Enzamide |
| Composition | Enzalutamide |
| Form | Capsules |
| Treatment | To Treat Cancer |
| Manufacturer | Intas |
Approx. Rs 2,579.84 / VialGet Latest Price
Product Details:| Dose/Strength | 50mg |
| Packaging Type | Box |
| Treatment | To Treat Cancer |
| Composition | Oxaliplatin |
| Form | Injection |
| Brand Name | Oxiplat |
| Packaging Size | 10ml |
Approx. Rs 3,435 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 28 Tablets |
| Brand | Arimidex |
| Manufactured By | Astra Zeneca |
| Treatment | To Treat Cancer |
| Composition | Anastrozole |
Approx. Rs 9,757 / PieceGet Latest Price
Product Details:| Strength | 3.6 mg |
| Packaging Type | Box |
| Brand | Zoladex |
| Treatment | To Treat Cancer |
| Composition | Goserelin Acetate |
| Form | Injection |
| Packaging Size | 5ml |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus |
| Treatment | To Treat Cancer |
| Composition | Anastrozole |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Treatment | To Treat Cancer |
| Composition | Lomustine |
| Packaging Type | Box |
| Packaging Size | 6 Capsules |
| Manufacturer | TherDose |
Approx. Rs 1,074 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Treatment | To Treat Cancer |
| Composition | Imatinib |
| Form | Tablet |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Strength | 20 mg |
| Manufacturer | Cipla |
| Treatment | To Treat Cancer |
| Composition | Temozolomide |
| Form | Capsules |
| Pack Size | 5 Capsules |
| Brand Name | Temoside |
Approx. Rs 58,602 / PieceGet Latest Price
Product Details:| Strength | 440 mg |
| Packaging Size | 20ml |
| Packaging Type | Box |
| Brand Name | Biceltis |
| Manufactured By | Cipla |
| Treatment | To Treat Form Cancer |
| Composition | Trastuzumab |
| Form | Injections |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Pack Type | Box |
| Treatment | To Treat Cancer |
Approx. Rs 13,500 / BoxGet Latest Price
Product Details:| Dose/Strength | 150 mg |
| Brand | Olayta |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Form | Tablets |
| Composition | Olaparib |
| Treatment | To Treat Cancer |
Explore More Products
© P M Medical & Surgical Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited